Hemsters Animal Print Half Sleeve Relaxed Shirt
Regular price
Sale price
Unit price
per
Size Chart
Topwear
Size | Chest | Shoulder | Length |
M | 36 | 17 | 27 |
L | 38 | 18 | 27.5 |
XL | 40 | 19 | 28 |
XXL | 42 | 20 | 28.5 |
For accurate sizing measure your chest and waist , Example : if your chest measure 40 then you should order XL and if your waist measure 34 go for 32 size .
Bottom wear
Size | Waist | Inseam | Hips |
30 | 32 | 27 | 40 |
32 | 34 | 27.5 | 41 |
34 | 36 | 28 | 42 |
36 | 38 | 28.5 | 44 |
PRODUCT DETAILS
Shirt by Hemsters
- Fabric - Cotton
- Fit - Relaxed
- Wear - Casual